Madhavbaug, Mumbai, Maharashtra
GST No. 27AAFCM4177L1Z0
Call 08048960655
Send Enquiry
We,MBM Tubes Pvt. Ltd.,An ISO 9001:2015 ,14001:2015, OHSAS 18001, PED 97/23/EC & AD 2000 MERKBLATT WO CERTIFIED COMPANYintroduce ourselves as manufacturers of Stainless Steel Seamless & Welded Pipes / Tubes/ U-Tubes & Coils in India. Our Manufacturing Facility is at Chattral in GujaratIndia, having a good quantity production per day with most modern machinery.
Our Manufacturing facility is spread over 50000 sq FT with all latest technologies . Annealing , Eddy Current , Hydro Test(10000 PSI) , Air Under Water , PMI , Spectro Test , Micro Test ,Tensile , Hardness Test, Polishing , U-Bending Etc are facilities available with us.
Stainless Steel Seamless / Welded Pipes, Tubes & U-Bends
Product Range:-
| Size :- | 6 mm OD to 219.1 mm OD |
| Thickness :- | 0.7 mm Thick To 12.7 mm Thick |
| Specifications :- | ASME/ASTM A-213, A-269, A-312, IBR, EN/DIN, EN, JIS, UNS, UNI, AFNOR NF. |
| Grades :- | TP-304, 304L, 304H, 316, 316L, 316TI, 316H, 321, 321H, 317, 317L, 347, 347H, 904L, 310S, 310H, S32205 , S31803 , S32750 & EQUIVALENTS |
| TPI :- | EIL | IBR | IIB | TUV | CHEMPRO | RITES | DNV | BVIS | IRS | ICS | J&A | Lloyds | SGS | VINCOTTE |
| REGISTERED WITH:- | EIL | IBR | BHEL | TATA | HPCL | BPCL | IOCL | CPCL | NPCIL | BARC | RELIANCE INFRA | ICF | RCF | RINL | GNFC |
| Ready Stock :- | Stainless Steel Tubes | Stainless Steel Seamless Tubes |
| Stainless Steel U Tubes | Stainless Steel Seamless U Tubes | |
| Stainless Steel Pipes | Stainless Steel Seamless Pipes | |
| Stainless Steel Seamless Heat Exchanger Tubes | |
| Stainless Steel Seamless Corrougated Heat Exchanger Tubes | |
| Stainless Steel Seamless IBR Boiler Tubes | |
| Stainless Steel Seamless Instrumentation Tubes |
Minimum Order Quantity: 100 Meter
| Brand | MBMTUBES |
| Size | 5/8" 0.D to 4" 0.D |
| Material Grade | 304 | 304L | 316 | 316L | 316TI | 904L | 321 | 347H | 310S | 317L |
| Material | Carbon Steel, Stainless Steel, Aluminium, Copper, Brass, Cupronickle |
| Type | G Base Type |
| Country of Origin | Made in India |
| Fin Height | 2mm to 40mm |
| Fin Thickness | 0.2 mm to 2.5mm |
| No. of fin/in | 2 to 12 FPI |
| Integral / Low Fin | 5/8" 0.D to 1" 0.D tube length upto 30 feet long |
| Thickness of Tube | 14 SWG | BWG to 20 SWG | BWG |
| Number of Fin/Inch | 11 FPI, 19 FPI, 26 FPI |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Size/Dimension | 5/8" 0.D to 4" 0.D |
| Material | Carbon Steel, Stainless Steel, Aluminium, Copper, Brass, Cupronickle |
| Brand | MBMTUBES |
| Type | Crimped Type |
| Material Grade | 304 | 304L | 316 | 316L | 316TI | 904L | 321 | 347H | 310S | 317L |
| Country of Origin | Made in India |
| Fin height | 2mm to 40mm |
| Fin thickness | 0.2 mm to 2.5mm |
| No. of fin/in | 2 to 12 FPI |
| Integral / Low Fin | 5/8" 0.D to 1" 0.D tube length upto 30 feet long |
| Thickness of tube | 14 SWG | BWG to 20 SWG | BWG |
| Number of Fin/Inch | 11 FPI, 19 FPI, 26 FPI |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Brand | MBMTUBES |
| Size | 5/8" 0.D to 4" 0.D |
| Country of Origin | Made in India |
| Material | Carbon Steel, Stainless Steel, Aluminium, Copper, Brass, Cupronickle |
| Type | Extruded Type |
| Material Grade | 304 | 304L | 316 | 316L | 316TI | 904L | 321 | 347H | 310S | 317L |
| Fin Height | 2mm to 40mm |
| Fin thickness | 0.2 mm to 2.5mm |
| No. of fin/in | 2 to 12 FPI |
| Integral / Low Fin | 5/8" 0.D to 1" 0.D tube length upto 30 feet long |
| Thickness of tube | 14 SWG | BWG to 20 SWG | BWG |
| Number of Fin/Inch | 11 FPI, 19 FPI, 26 FPI |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Size/Dimension | 5/8" 0.D to 4" 0.D |
| Material | Carbon Steel, Stainless Steel, Aluminium, Copper, Brass, Cupronickle |
| Brand | MBMTUBES |
| Type | Spiral Wound Crimped |
| Material Grade | 304 | 304L | 316 | 316L | 316TI | 904L | 321 | 347H | 310S | 317L |
| Country of Origin | Made in India |
| Fin height | 2mm to 40mm |
| Fin thickness | 0.2 mm to 2.5mm |
| No. of fin/in | 2 to 12 FPI |
| Integral / Low Fin | 5/8" 0.D to 1" 0.D tube length upto 30 feet long |
| Thickness of tube | 14 SWG | BWG to 20 SWG | BWG |
| Number of Fin/Inch | 11 FPI,19 FPI,26 FPI |
Additional Information:
View Complete details